GETSET Complete
| Typical Values | Per 100g | Per 25g | % RI**** |
| Energy (kJ/ kcal) | 1133/271 | 283/68 | 3% |
| Fat (g) | 0.0 | 0.0 | 0% |
| of which saturates (g) | 0.0 | 0.0 | 0% |
| Carbohydrate (g) | 1.5 | 0.4 | 0% |
| of which sugars (g) | 0.5 | 0.1 | 0% |
| Fibre (g) | 0.5 | 0.1 | |
| Protein (g) | 41 | 10 | 21% |
| Salt (g) | 0.16 | 0.04 | 1% |
| Typical Values | Per 100g | Per 25g | % NRV** |
| Collagen (g) | 41 | 10 | *** |
| - of which FORTIGEL (g) | 20 | 5.0 | |
| Creatine Monohydrate (g) | 12.0 | 3.0 | *** |
| L-Arginine (g) | 12.0 | 3.0 | *** |
| L-Citrulline DL-Malate (g) | 7.0 | 1.8 | *** |
| Taurine (g) | 4.0 | 1.0 | *** |
| Pomegranate Fruit Juice Powder (mg) | 104 | 26 | *** |
| Vitamin C (mg) | 320 | 80 | 100% |
| Magnesium (Magnesium Citrate) (mg) | 204 | 51 | 14% |
| Vitamin K2 (Menaquinone-7) (μg) | 300 | 75 | 100% |
| Pantothenic Acid (Calcium D-Pantothenate)(mg) 24.0 | 6.0 | 100% | |
| Manganese (Manganese Gluconate) (mg) | 8.0 | 2.0 | 100% |
| Vitamin D3 (Cholecalciferol) (μg) | 20 | 5.0 | 100% |
| Riboflavin (Riboflavin 5'Phospahte Sodium)(mg) 5.6 | 1.4 | 100% | |
| Vitamin B6 (Pyridoxine Hydrochloride) (mg) | 5.6 | 1.4 | 100% |
| Thiamine (Thiamine Hydrochloride) (mg) | 4.4 | 1.1 | 100% |
| Folic Acid (Pteroylglutamic Acid) (μg) | 800 | 200 | 100% |
| Copper Gluconate (mg) | 0.80 | 0.20 | 20% |
| Chromium (Chromium Picolinate) (μg) | 160 | 40 | 100% |
| Vitamin B12 (Cyanocobalamin) (μg) | 10 | 2.5 | 100% |
| Selenium (Sodium Selenite) (μg) | 220 | 55 | 100% |
| Molybdenum (Sodium Molybdate) (μg) | 152 | 38.0 | 75% |
| Zinc (Zinc Gluconate) (mg) | 30 | 7.5 | 75% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) (mg) | 72 | 18 | 150% |
| Niacin (Niacinamide) (mg) | 192 | 48 | 300% |
| Boron (Disodium Tetraborate) (mg) | 12 | 3.0 | *** |
**Nutrient Reference Value *** NRV Not Established
GETSET Complete
| Typical Values | Per 100g | Per 25g | % RI**** |
| Energy (kJ/ kcal) | 1133/271 | 283/68 | 3% |
| Fat (g) | 0.0 | 0.0 | 0% |
| of which saturates (g) | 0.0 | 0.0 | 0% |
| Carbohydrate (g) | 1.5 | 0.4 | 0% |
| of which sugars (g) | 0.5 | 0.1 | 0% |
| Fibre (g) | 0.5 | 0.1 | |
| Protein (g) | 41 | 10 | 21% |
| Salt (g) | 0.16 | 0.04 | 1% |
| Typical Values | Per 100g | Per 25g | % NRV** |
| Collagen (g) | 41 | 10 | *** |
| - of which FORTIGEL (g) | 20 | 5.0 | |
| Creatine Monohydrate (g) | 12.0 | 3.0 | *** |
| L-Arginine (g) | 12.0 | 3.0 | *** |
| L-Citrulline DL-Malate (g) | 7.0 | 1.8 | *** |
| Taurine (g) | 4.0 | 1.0 | *** |
| Pomegranate Fruit Juice Powder (mg) | 104 | 26 | *** |
| Vitamin C (mg) | 320 | 80 | 100% |
| Magnesium (Magnesium Citrate) (mg) | 204 | 51 | 14% |
| Vitamin K2 (Menaquinone-7) (μg) | 300 | 75 | 100% |
| Pantothenic Acid (Calcium D-Pantothenate)(mg) 24.0 | 6.0 | 100% | |
| Manganese (Manganese Gluconate) (mg) | 8.0 | 2.0 | 100% |
| Vitamin D3 (Cholecalciferol) (μg) | 20 | 5.0 | 100% |
| Riboflavin (Riboflavin 5'Phospahte Sodium)(mg) 5.6 | 1.4 | 100% | |
| Vitamin B6 (Pyridoxine Hydrochloride) (mg) | 5.6 | 1.4 | 100% |
| Thiamine (Thiamine Hydrochloride) (mg) | 4.4 | 1.1 | 100% |
| Folic Acid (Pteroylglutamic Acid) (μg) | 800 | 200 | 100% |
| Copper Gluconate (mg) | 0.80 | 0.20 | 20% |
| Chromium (Chromium Picolinate) (μg) | 160 | 40 | 100% |
| Vitamin B12 (Cyanocobalamin) (μg) | 10 | 2.5 | 100% |
| Selenium (Sodium Selenite) (μg) | 220 | 55 | 100% |
| Molybdenum (Sodium Molybdate) (μg) | 152 | 38.0 | 75% |
| Zinc (Zinc Gluconate) (mg) | 30 | 7.5 | 75% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) (mg) | 72 | 18 | 150% |
| Niacin (Niacinamide) (mg) | 192 | 48 | 300% |
| Boron (Disodium Tetraborate) (mg) | 12 | 3.0 | *** |
**Nutrient Reference Value *** NRV Not Established
One Sachet, Endless Impact
GETSET nutrition is a scientifically formulated, all-in-one daily supplement designed to simplify nutrition while delivering real, measurable benefits across performance, recovery, immunity, and overall wellness. It is suitable for a broad range of users, from wellness conscious individuals to elite athletes, including; GAA club and inter county players.
Creatine Monohydrate supports ATP production, boosting strength,endurance, and explosive power during training. B vitamins, including B1 (thiamine) and B12, reduce fatigue and support energy metabolism.
Creatine improves muscle repair, while hydrolyzed collagen peptides aid soft tissue recovery, tendon resilience, and joint health, essential for both injury prevention and athletic longevity.
Creatine enhances brain energy metabolism, supporting focus, memory, and cognitive resilience, especially under stress or fatigue.
Vitamins C and D, zinc, and selenium work synergistically to support immune function, helping users maintain consistent health and reduce downtime from illness.
FORTIGEL collagen (types I, II & III) enhances joint comfort, mobility, and skin elasticity. Vitamin c contributes to natural collagen
synthesis for long-term musculoskeletal and skin health.
Single-serve sachets eliminate the need for multiple products. The recyclable packaging aligns with eco-conscious values, and informed-sport certification ensures product safety for drug-tested athletes.
What our customers say
"Since adding GETSET complete to my daily routine I've noticed better recovery after training/matches and my joints feel stronger and fresher throughout the whole season."
“As a hybrid athlete, I need a supplement that supports my body, my strength training and endurance workouts. Since I've started using Getset complete, I've noticed faster recovery, increased energy levels and improved performance across all activities. It makes it really convenient to have all the supplements I need in one product. I highly recommend it.”
"I used to take creatine, collagen and vitamins separately. Now it's just one sachet. It's simple and it works."