25 Active Ingredients
| Typical Values | Per 100g | Per 25g | % NRV** |
| Collagen (g) | 41 | 10 | *** |
| - of which FORTIGEL (g) | 20 | 5.0 | |
| Creatine Monohydrate (g) | 12.0 | 3.0 | *** |
| L-Arginine (g) | 12.0 | 3.0 | *** |
| L-Citrulline DL-Malate (g) | 7.0 | 1.8 | *** |
| Taurine (g) | 4.0 | 1.0 | *** |
| Pomegranate Fruit Juice Powder (mg) | 104 | 26 | *** |
| Vitamin C (mg) | 320 | 80 | 100% |
| Magnesium (Magnesium Citrate) (mg) | 204 | 51 | 14% |
| Vitamin K2 (Menaquinone-7) (μg) | 300 | 75 | 100% |
| Pantothenic Acid (Calcium D-Pantothenate)(mg) 24.0 | 6.0 | 100% | |
| Manganese (Manganese Gluconate) (mg) | 8.0 | 2.0 | 100% |
| Vitamin D3 (Cholecalciferol) (μg) | 20 | 5.0 | 100% |
| Riboflavin (Riboflavin 5'Phospahte Sodium)(mg) 5.6 | 1.4 | 100% | |
| Vitamin B6 (Pyridoxine Hydrochloride) (mg) | 5.6 | 1.4 | 100% |
| Thiamine (Thiamine Hydrochloride) (mg) | 4.4 | 1.1 | 100% |
| Folic Acid (Pteroylglutamic Acid) (μg) | 800 | 200 | 100% |
| Copper Gluconate (mg) | 0.80 | 0.20 | 20% |
| Chromium (Chromium Picolinate) (μg) | 160 | 40 | 100% |
| Vitamin B12 (Cyanocobalamin) (μg) | 10 | 2.5 | 100% |
| Selenium (Sodium Selenite) (μg) | 220 | 55 | 100% |
| Molybdenum (Sodium Molybdate) (μg) | 152 | 38.0 | 75% |
| Zinc (Zinc Gluconate) (mg) | 30 | 7.5 | 75% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) (mg) | 72 | 18 | 150% |
| Niacin (Niacinamide) (mg) | 192 | 48 | 300% |
| Boron (Disodium Tetraborate) (mg) | 12 | 3.0 | *** |
**Nutrient Reference Value *** NRV Not Established